Please click on a Ward using the drop down menu above to show Incident Statisitics for that Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Summary button above.
Redcar And Cleveland District
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 561 | 957 | 70.59% | Requires Improvement | |
Deliberate Primary Fires | 65 | 87 | 33.85% | Requires Improvement | |
Deliberate Secondary Fires | 496 | 870 | 75.4% | Requires Improvement | |
Deliberate Dwelling Fires | 5 | 13 | 160.0% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 33 | 35 | 6.06% | Adequate Performance | |
Accidental Dwelling Fire Injury | 1 | 0 | -100.0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 31st December 2023 | 1st April 2024 | 31st December 2024 |
NOTE:
Last Data Uploaded Jan. 31, 2025, 9:53 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.